| Standby Power (kva) | Prime Power (Kva) | Generator Type | Generator | Engine Type | Engine |
|---|---|---|---|---|---|
| 26 | 25 | STC20 | China | K4100D | China-GF2 |
| 32 | 30 | STC24 | China | K4100D | China-GF2 |
| 39 | 37.5 | STC30 | China | K4100ZD | China-GF2 |
| 54 | 50 | STC40 | China | K4110D | China-GF2 |
| 69 | 62.5 | STC50 | China | HC4105ZD | China-GF2 |
| 110 | 100 | SLG274C | Stamford Power | R6105ZD | China-GF2 |
| 138 | 125 | SLG274E | Stamford Power | R6105AZLD | China-GF2 |
| 165 | 150 | SLG274F | Stamford Power | R6105IZLD | China-GF2 |
